| ALCIBIADES AHR*32556 Bay 1965 | *RASHAD IBN NAZEER AHR*14453 Bay 1955 | ||||||||
| *BINT MONIET EL NEFOUS AHR*14455 Chestnut 1957 | |||||||||
| RG AL MONE AHR*190622 Bay 1979 | |||||||||
| RG ANEMONE AHR*116804 Bay 1975 | EL HADIYI AHR*36238 Bay 1966 | ||||||||
| FAARAA AHR*32559 Chestnut 1965 | |||||||||
| RAVENWOOD MONEE AHR*507534 Bay 1994 | |||||||||
| SAUD EL AMEER AHR*156771 Black 1977 | *ADHEM AHR*69913 Black 1967 | ||||||||
| GITA RSI AHR*38040 Black 1966 | |||||||||
| SAUD EL MAAROUFA AHR*425823 Black 1989 | |||||||||
| MAROULITTA AHR*271502 Bay 1983 | SERR FADL AHR*75777 Bay 1971 | ||||||||
| MAAROU DIEITA AHR*57487 Grey 1969 | |||||||||
| Fatinah Grey filly (July 2005) | |||||||||
| *SAKR AHR*50732 Grey 1968 | SULTAN EAO*52 Chestnut 1961 | ||||||||
| ENAYAT EAO*530 Grey 1961 | |||||||||
| NABIEL AHR*72106 Grey 1971 | |||||||||
| *MAGIDAA AHR*56075 Chestnut 1964 | ALAA EL DIN EAO*352 Chestnut 1956 | ||||||||
| MAYSA EAO*519 Chestnut 1955 | |||||||||
| NABINAHH AHR*441954 Grey 1989 | |||||||||
| MONIET EL NAFIS AHR*142796 Grey 1976 | *IBN MONIET EL NEFOUS AHR*33488 Grey 1964 | ||||||||
| *HOYEDA AHR*32263 Chestnut 1963 | |||||||||
| IMPERIAL NAFDAH AHR*228357 Grey 1981 | |||||||||
| *SERENITY SHAHRA AHR*50738 Grey 1966 | ANTER IOHB*28 Chestnut 1946 | ||||||||
| SHAHRZADA EAO*120 Chestnut 1955 | |||||||||
BACK |
|||||||||